Dungeons and bosses
Daily solo dungeon
Every map has its own dungeon: 6 stages, each tougher than the last, ending with the dungeon lord. You get 3 entries a day, and an extra entry costs 150 diamonds. The game reminds you of your entries and asks for confirmation before you enter.
| Stage (example: Fallow Valley) | Health | Attack | Defense |
|---|---|---|---|
| Fallow Giant (Dungeon 1) | 215 | 15 | 30 |
| Fallow Giant (Dungeon 2) | 262 | 15 | 31 |
| Fallow Giant (Dungeon 3) | 318 | 16 | 31 |
| Fallow Giant (Dungeon 4) | 387 | 17 | 32 |
| Fallow Giant (Dungeon 5) | 473 | 18 | 34 |
| Fallow Valley Dungeon Lord Boss | 688 | 20 | 37 |
Map-end bosses
Defeat enough of a region's monsters to unlock its boss. It can be defeated once a day and rewards gold, experience and a guaranteed Guardian Chest. The game asks for confirmation before you enter, because it is tough.
| Region | Boss | Health | Attack | Defense | Experience |
|---|---|---|---|---|---|
| Fallow Valley | Fallow Valley Guardian | 538 | 17 | 39 | 165 |
| Ashen Canyon | Ashen Canyon Guardian | 1.220 | 35 | 81 | 297 |
| Frostburn Summit | Frostburn Summit Guardian | 3.135 | 72 | 148 | 606 |
| Ruined Sanctuary | Ruined Sanctuary Guardian | 6.950 | 155 | 222 | 948 |
| Abyssal Pit | Abyssal Pit Guardian | 12.263 | 285 | 354 | 1.491 |
| Crimson Battlefront | Crimson Battlefront Guardian | 17.303 | 435 | 459 | 1.893 |
Clan dungeon
Your clan's shared 20-stage dungeon. A sentinel awaits at stage 10 and the dungeon lord at stage 20. Each clan gets 2 entries a day.
| Stage | Health | Attack | Defense |
|---|---|---|---|
| Clan Dungeon Monster 1 | 800 | 24 | 20 |
| Clan Dungeon Sentinel Mid boss | 7.664 | 55 | 37 |
| Clan Dungeon Lord Final | 83.973 | 398 | 228 |
The dungeon drops clan materials: Wood Silver Iron Gold Bar. They are used to upgrade the clan building and vault.
Clan boss
When the clan building level and the clan's accumulated NP (national points) are high enough, the leader, an officer or the deputy can open the clan boss. The boss is defeated within a one-hour window by the combined hits of all members.
| Boss | Building level | NP required | Health |
|---|---|---|---|
| Root Guardian | 1 | 50.000 | 1.800 |
| Iron Leviathan | 2 | 150.000 | 3.800 |
| Shadow Sovereign | 3 | 300.000 | 7.200 |
| Ancient Flame Lord | 4 | 500.000 | 13.000 |
| Nyxia's Nightmare | 5 | 1.000.000 | 23.000 |