Regions and monsters
6 regions unlock as you level. Defeating most monsters in a region unlocks its map-end boss.
Fallow Valley
Level 1–15| Monster | Health | Attack | Defense | Experience |
|---|---|---|---|---|
| Mist Wolf | 81 | 8 | 12 | 21 |
| Shell Golem | 103 | 9 | 16 | 27 |
| Meadow Savage | 132 | 10 | 20 | 34 |
| Swamp Crawler | 169 | 12 | 26 | 43 |
| Fallow Giant | 215 | 15 | 30 | 55 |
Map-end boss: Fallow Valley Guardian. Health 538, attack 17, defense 39. It can be defeated once a day and drops a guaranteed chest.
Ashen Canyon
Level 15–25| Monster | Health | Attack | Defense | Experience |
|---|---|---|---|---|
| Ashen Wretch | 338 | 23 | 44 | 66 |
| Volcanic Serpent | 382 | 24 | 48 | 76 |
| Canyon Scorpion | 432 | 28 | 53 | 87 |
| Lava Spirit | 488 | 30 | 62 | 99 |
Map-end boss: Ashen Canyon Guardian. Health 1.220, attack 35, defense 81. It can be defeated once a day and drops a guaranteed chest.
Frostburn Summit
Level 25–40| Monster | Health | Attack | Defense | Experience |
|---|---|---|---|---|
| Glacier Wolf | 810 | 41 | 78 | 116 |
| Flame Spider | 938 | 47 | 88 | 136 |
| Frost Giant | 1.040 | 50 | 94 | 156 |
| Ember Salamander | 1.142 | 58 | 104 | 178 |
| Summit Warden | 1.254 | 63 | 114 | 202 |
Map-end boss: Frostburn Summit Guardian. Health 3.135, attack 72, defense 148. It can be defeated once a day and drops a guaranteed chest.
Ruined Sanctuary
Level 40–50| Monster | Health | Attack | Defense | Experience |
|---|---|---|---|---|
| Ruin Skeleton | 2.059 | 106 | 138 | 228 |
| Cursed Priest | 2.228 | 116 | 147 | 253 |
| Temple Sentinel | 2.462 | 126 | 159 | 283 |
| Shadow Preacher | 2.780 | 135 | 171 | 316 |
Map-end boss: Ruined Sanctuary Guardian. Health 6.950, attack 155, defense 222. It can be defeated once a day and drops a guaranteed chest.
Abyssal Pit
Level 50–60| Monster | Health | Attack | Defense | Experience |
|---|---|---|---|---|
| Abyssal Worm | 3.328 | 193 | 214 | 349 |
| Dark Summoner | 3.669 | 204 | 228 | 381 |
| Pit Fiend | 4.040 | 218 | 238 | 417 |
| Nightmare Shade | 4.453 | 235 | 252 | 455 |
| Abyssal Lord | 4.905 | 248 | 272 | 497 |
Map-end boss: Abyssal Pit Guardian. Health 12.263, attack 285, defense 354. It can be defeated once a day and drops a guaranteed chest.
Crimson Battlefront
Level 60–65| Monster | Health | Attack | Defense | Experience |
|---|---|---|---|---|
| Crimson Guard | 5.774 | 338 | 319 | 535 |
| Flame Executioner | 6.135 | 353 | 331 | 565 |
| Chaos Demon | 6.517 | 364 | 338 | 597 |
| Doomsday Dragon | 6.921 | 378 | 353 | 631 |
Map-end boss: Crimson Battlefront Guardian. Health 17.303, attack 435, defense 459. It can be defeated once a day and drops a guaranteed chest.
Use the gate to travel between regions; teleporting costs gold.